| 100m dash | 11.72 | Tianna Madison 2003 |
| 200m dash | 24.02 | Tianna Madison 2003 |
| 400m dash | 57.06 | Tiana Davis 2004 |
| 800m run | 2:17.6* | Tina Brown 1979 |
| 1600m | 4:59.19 | Anne Densmore 1986 |
| 3200m | 10:45.6 | Anne Densmore 1985 |
| 5000m | 17:26.0 | Anne Densmore 1983 |
| 100m HH | 14.09 | Christina Madison 2004 |
| 300m low hurdles | 44.99 | Serina Dues 2021 |
| High jump | 5’4” | Kate Denslow 2001 |
| Long Jump | 20’ 5 ¾” | Tianna Madison 2003 STATE RECORD!! 6/6/03 |
| Pole Vault | 10’ 6” | Marielle Brinda 2003 |
| Shot Put | 47’4 ½” | Alexis McCall 1999 |
| Discus | 140’10” | Alexis McCall 2000 |
| 400m relay | 47.12 | MARIA WHITLEY-CHRISTINA MADISON-HEATHER DAVIS-TIANNA MADISON –
**STATE RECORD 6/6/03** |
| 800m relay | 1:41.74. | MARIA WHITELY-MARITA BELOW-HEATHER DAVIS-TIANNA MADISON -2001 |
| 1600m relay | 3:57.8* | BETTY HALLIBURTON-TINA BROWN-BETSY RICCARDI-RHONDA RANSOM -1977 |
| 3200m relay | 9:45.9 | BONNIE PAINE-NEILA WILSON-TRACEY MANNING-ANDREA HORTON -1988 |
| 6400m relay | 23:10.0 | ABBY HERBERGER-KRISTIN LEWELLYN-BRITTANY DREGER-MOLLY HAMMER -2000 |
| 400m shuttle low hurdle | 1:09.2 | JODY BOWERS-JACKIE ARMSTRONG-KATE DENSLOW-MARIELLE BRINDA -2001 |
| 800m sprint medley | 1:47.1* | BETTY HALIBURTON-TAMMY PORTER-GLORIA BARBEE-TINA BROWN -1977 |
| Dist Medley 1200/400/800/1600 | 13:17.62 | ABBY HERBERGER-MARITA BELOW-HEATHER DAVIS-MOLLY HAMMER -2001 |
| High Jump 3/person | 14’6” | TINA BROWN-TERRY WARDEN-JOANNE HINKOFER -1977
KATIE PARRISH- JODY BOWERS-KRISTI BRANAM -1999 |
| Long jump 3 /person | 49’ 1” | TIANNA MADISON-JACKIE ARMSTRONG-SHONDEL FITZPATRICK -2001 |
| Shot Put 3/person | 107’ 5” | ALEXIS MCCALL-JOEVONDRA LYNCH-MARITA BELOW 2000 |
| Discus 3/person | 303’ 8” | ALEXIS MCCALL-JOEVONDRA LYNCH-MARITA BELOW-2000 |
| Pole Vault 3/person | 20’ 0 | JACKIE ARMSTRONG-MARIELLE BRINDA-KATE DENSLOW-2001 |
*adjusted from hand times BOLD=State Champions